Salem vs Dayton: Housing
| Salem | Dayton | |
|---|---|---|
| Median Home Value | $119,400 | $100,600 |
| Median Gross Rent | $763/mo | $918/mo |
| Homeownership Rate | 57.3% | 48.4% |
| Rent as Share of Income | 19.5% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Salem | Dayton | |
|---|---|---|
| Median Home Value | $119,400 | $100,600 |
| Median Gross Rent | $763/mo | $918/mo |
| Homeownership Rate | 57.3% | 48.4% |
| Rent as Share of Income | 19.5% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.