Salem vs Eugene: Housing
| Salem | Eugene | |
|---|---|---|
| Median Home Value | $416,900 | $460,400 |
| Median Gross Rent | $1,400/mo | $1,402/mo |
| Homeownership Rate | 55.9% | 47.9% |
| Rent as Share of Income | 22.3% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Salem | Eugene | |
|---|---|---|
| Median Home Value | $416,900 | $460,400 |
| Median Gross Rent | $1,400/mo | $1,402/mo |
| Homeownership Rate | 55.9% | 47.9% |
| Rent as Share of Income | 22.3% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.