Salem vs Orem: Housing
| Salem | Orem | |
|---|---|---|
| Median Home Value | $605,700 | $472,300 |
| Median Gross Rent | $1,592/mo | $1,438/mo |
| Homeownership Rate | 93.7% | 57.8% |
| Rent as Share of Income | 17.2% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Salem | Orem | |
|---|---|---|
| Median Home Value | $605,700 | $472,300 |
| Median Gross Rent | $1,592/mo | $1,438/mo |
| Homeownership Rate | 93.7% | 57.8% |
| Rent as Share of Income | 17.2% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.