Salem vs Sandy: Housing
| Salem | Sandy | |
|---|---|---|
| Median Home Value | $605,700 | $614,100 |
| Median Gross Rent | $1,592/mo | $1,777/mo |
| Homeownership Rate | 93.7% | 75.2% |
| Rent as Share of Income | 17.2% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Salem | Sandy | |
|---|---|---|
| Median Home Value | $605,700 | $614,100 |
| Median Gross Rent | $1,592/mo | $1,777/mo |
| Homeownership Rate | 93.7% | 75.2% |
| Rent as Share of Income | 17.2% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.