Salix vs Erie: Housing
| Salix | Erie | |
|---|---|---|
| Median Home Value | $145,200 | $115,200 |
| Median Gross Rent | $329/mo | $870/mo |
| Homeownership Rate | 74.2% | 54.1% |
| Rent as Share of Income | 9.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Salix | Erie | |
|---|---|---|
| Median Home Value | $145,200 | $115,200 |
| Median Gross Rent | $329/mo | $870/mo |
| Homeownership Rate | 74.2% | 54.1% |
| Rent as Share of Income | 9.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.