Samson vs Auburn: Housing
| Samson | Auburn | |
|---|---|---|
| Median Home Value | $91,100 | $364,800 |
| Median Gross Rent | $762/mo | $1,098/mo |
| Homeownership Rate | 53.9% | 53.1% |
| Rent as Share of Income | 27.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Samson | Auburn | |
|---|---|---|
| Median Home Value | $91,100 | $364,800 |
| Median Gross Rent | $762/mo | $1,098/mo |
| Homeownership Rate | 53.9% | 53.1% |
| Rent as Share of Income | 27.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.