Samson vs Dothan: Housing
| Samson | Dothan | |
|---|---|---|
| Median Home Value | $91,100 | $194,000 |
| Median Gross Rent | $762/mo | $960/mo |
| Homeownership Rate | 53.9% | 57.1% |
| Rent as Share of Income | 27.4% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Samson | Dothan | |
|---|---|---|
| Median Home Value | $91,100 | $194,000 |
| Median Gross Rent | $762/mo | $960/mo |
| Homeownership Rate | 53.9% | 57.1% |
| Rent as Share of Income | 27.4% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.