Samson vs Hoover: Housing
| Samson | Hoover | |
|---|---|---|
| Median Home Value | $91,100 | $412,200 |
| Median Gross Rent | $762/mo | $1,457/mo |
| Homeownership Rate | 53.9% | 71.1% |
| Rent as Share of Income | 27.4% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Samson | Hoover | |
|---|---|---|
| Median Home Value | $91,100 | $412,200 |
| Median Gross Rent | $762/mo | $1,457/mo |
| Homeownership Rate | 53.9% | 71.1% |
| Rent as Share of Income | 27.4% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.