Samson vs Mobile: Housing
| Samson | Mobile | |
|---|---|---|
| Median Home Value | $91,100 | $193,300 |
| Median Gross Rent | $762/mo | $1,068/mo |
| Homeownership Rate | 53.9% | 54.0% |
| Rent as Share of Income | 27.4% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Samson | Mobile | |
|---|---|---|
| Median Home Value | $91,100 | $193,300 |
| Median Gross Rent | $762/mo | $1,068/mo |
| Homeownership Rate | 53.9% | 54.0% |
| Rent as Share of Income | 27.4% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.