Sandusky vs Akron: Housing
| Sandusky | Akron | |
|---|---|---|
| Median Home Value | $113,100 | $122,000 |
| Median Gross Rent | $905/mo | $955/mo |
| Homeownership Rate | 50.1% | 50.7% |
| Rent as Share of Income | 21.7% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sandusky | Akron | |
|---|---|---|
| Median Home Value | $113,100 | $122,000 |
| Median Gross Rent | $905/mo | $955/mo |
| Homeownership Rate | 50.1% | 50.7% |
| Rent as Share of Income | 21.7% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.