Sandy vs Salem: Housing
| Sandy | Salem | |
|---|---|---|
| Median Home Value | $470,300 | $416,900 |
| Median Gross Rent | $1,861/mo | $1,400/mo |
| Homeownership Rate | 74.7% | 55.9% |
| Rent as Share of Income | 20.5% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sandy | Salem | |
|---|---|---|
| Median Home Value | $470,300 | $416,900 |
| Median Gross Rent | $1,861/mo | $1,400/mo |
| Homeownership Rate | 74.7% | 55.9% |
| Rent as Share of Income | 20.5% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.