Sandy vs Reading: Housing
| Sandy | Reading | |
|---|---|---|
| Median Home Value | $160,600 | $121,300 |
| Median Gross Rent | $932/mo | $1,067/mo |
| Homeownership Rate | 64.0% | 40.6% |
| Rent as Share of Income | 25.8% | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sandy | Reading | |
|---|---|---|
| Median Home Value | $160,600 | $121,300 |
| Median Gross Rent | $932/mo | $1,067/mo |
| Homeownership Rate | 64.0% | 40.6% |
| Rent as Share of Income | 25.8% | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.