Sandy vs Orem: Housing
| Sandy | Orem | |
|---|---|---|
| Median Home Value | $614,100 | $472,300 |
| Median Gross Rent | $1,777/mo | $1,438/mo |
| Homeownership Rate | 75.2% | 57.8% |
| Rent as Share of Income | 19.0% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sandy | Orem | |
|---|---|---|
| Median Home Value | $614,100 | $472,300 |
| Median Gross Rent | $1,777/mo | $1,438/mo |
| Homeownership Rate | 75.2% | 57.8% |
| Rent as Share of Income | 19.0% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.