Sandy Valley vs Reno: Housing
| Sandy Valley | Reno | |
|---|---|---|
| Median Home Value | $233,700 | $548,300 |
| Median Gross Rent | —/mo | $1,556/mo |
| Homeownership Rate | 85.9% | 49.8% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sandy Valley | Reno | |
|---|---|---|
| Median Home Value | $233,700 | $548,300 |
| Median Gross Rent | —/mo | $1,556/mo |
| Homeownership Rate | 85.9% | 49.8% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.