Sardinia vs Canton: Housing
| Sardinia | Canton | |
|---|---|---|
| Median Home Value | $99,600 | $97,800 |
| Median Gross Rent | $653/mo | $850/mo |
| Homeownership Rate | 65.7% | 48.7% |
| Rent as Share of Income | 13.4% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sardinia | Canton | |
|---|---|---|
| Median Home Value | $99,600 | $97,800 |
| Median Gross Rent | $653/mo | $850/mo |
| Homeownership Rate | 65.7% | 48.7% |
| Rent as Share of Income | 13.4% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.