Sardinia vs Toledo: Housing
| Sardinia | Toledo | |
|---|---|---|
| Median Home Value | $99,600 | $114,500 |
| Median Gross Rent | $653/mo | $901/mo |
| Homeownership Rate | 65.7% | 53.3% |
| Rent as Share of Income | 13.4% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sardinia | Toledo | |
|---|---|---|
| Median Home Value | $99,600 | $114,500 |
| Median Gross Rent | $653/mo | $901/mo |
| Homeownership Rate | 65.7% | 53.3% |
| Rent as Share of Income | 13.4% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.