Sardis vs Atlanta: Housing
| Sardis | Atlanta | |
|---|---|---|
| Median Home Value | $61,800 | $439,600 |
| Median Gross Rent | $659/mo | $1,711/mo |
| Homeownership Rate | 83.7% | 46.4% |
| Rent as Share of Income | 15.1% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sardis | Atlanta | |
|---|---|---|
| Median Home Value | $61,800 | $439,600 |
| Median Gross Rent | $659/mo | $1,711/mo |
| Homeownership Rate | 83.7% | 46.4% |
| Rent as Share of Income | 15.1% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.