Sardis vs Jackson: Housing
| Sardis | Jackson | |
|---|---|---|
| Median Home Value | $82,600 | $111,700 |
| Median Gross Rent | $703/mo | $1,055/mo |
| Homeownership Rate | 58.7% | 48.6% |
| Rent as Share of Income | 26.2% | 30.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sardis | Jackson | |
|---|---|---|
| Median Home Value | $82,600 | $111,700 |
| Median Gross Rent | $703/mo | $1,055/mo |
| Homeownership Rate | 58.7% | 48.6% |
| Rent as Share of Income | 26.2% | 30.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.