Sardis vs Meridian: Housing
| Sardis | Meridian | |
|---|---|---|
| Median Home Value | $82,600 | $107,900 |
| Median Gross Rent | $703/mo | $910/mo |
| Homeownership Rate | 58.7% | 48.7% |
| Rent as Share of Income | 26.2% | 29.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sardis | Meridian | |
|---|---|---|
| Median Home Value | $82,600 | $107,900 |
| Median Gross Rent | $703/mo | $910/mo |
| Homeownership Rate | 58.7% | 48.7% |
| Rent as Share of Income | 26.2% | 29.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.