Scott AFB vs Aurora: Housing
| Scott AFB | Aurora | |
|---|---|---|
| Median Home Value | — | $274,800 |
| Median Gross Rent | $1,610/mo | $1,596/mo |
| Homeownership Rate | 3.1% | 66.4% |
| Rent as Share of Income | 18.7% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Scott AFB | Aurora | |
|---|---|---|
| Median Home Value | — | $274,800 |
| Median Gross Rent | $1,610/mo | $1,596/mo |
| Homeownership Rate | 3.1% | 66.4% |
| Rent as Share of Income | 18.7% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.