Seabrook vs Greenville: Housing
| Seabrook | Greenville | |
|---|---|---|
| Median Home Value | — | $487,500 |
| Median Gross Rent | —/mo | $1,312/mo |
| Homeownership Rate | 80.5% | 41.1% |
| Rent as Share of Income | — | 22.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Seabrook | Greenville | |
|---|---|---|
| Median Home Value | — | $487,500 |
| Median Gross Rent | —/mo | $1,312/mo |
| Homeownership Rate | 80.5% | 41.1% |
| Rent as Share of Income | — | 22.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.