Seaford vs Bear: Housing
| Seaford | Bear | |
|---|---|---|
| Median Home Value | $224,300 | $304,800 |
| Median Gross Rent | $1,176/mo | $1,771/mo |
| Homeownership Rate | 49.5% | 65.1% |
| Rent as Share of Income | 26.1% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Seaford | Bear | |
|---|---|---|
| Median Home Value | $224,300 | $304,800 |
| Median Gross Rent | $1,176/mo | $1,771/mo |
| Homeownership Rate | 49.5% | 65.1% |
| Rent as Share of Income | 26.1% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.