Sealy vs Dallas: Housing
| Sealy | Dallas | |
|---|---|---|
| Median Home Value | $261,100 | $320,700 |
| Median Gross Rent | $1,185/mo | $1,472/mo |
| Homeownership Rate | 65.4% | 42.4% |
| Rent as Share of Income | 25.2% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sealy | Dallas | |
|---|---|---|
| Median Home Value | $261,100 | $320,700 |
| Median Gross Rent | $1,185/mo | $1,472/mo |
| Homeownership Rate | 65.4% | 42.4% |
| Rent as Share of Income | 25.2% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.