Seaman vs Toledo: Housing
| Seaman | Toledo | |
|---|---|---|
| Median Home Value | $134,600 | $114,500 |
| Median Gross Rent | $782/mo | $901/mo |
| Homeownership Rate | 65.5% | 53.3% |
| Rent as Share of Income | 20.1% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Seaman | Toledo | |
|---|---|---|
| Median Home Value | $134,600 | $114,500 |
| Median Gross Rent | $782/mo | $901/mo |
| Homeownership Rate | 65.5% | 53.3% |
| Rent as Share of Income | 20.1% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.