Seaside vs Bend: Housing
| Seaside | Bend | |
|---|---|---|
| Median Home Value | $459,500 | $718,400 |
| Median Gross Rent | $1,083/mo | $1,883/mo |
| Homeownership Rate | 48.0% | 61.7% |
| Rent as Share of Income | 27.4% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Seaside | Bend | |
|---|---|---|
| Median Home Value | $459,500 | $718,400 |
| Median Gross Rent | $1,083/mo | $1,883/mo |
| Homeownership Rate | 48.0% | 61.7% |
| Rent as Share of Income | 27.4% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.