Sebring vs Toledo: Housing
| Sebring | Toledo | |
|---|---|---|
| Median Home Value | $90,300 | $114,500 |
| Median Gross Rent | $1,233/mo | $901/mo |
| Homeownership Rate | 45.5% | 53.3% |
| Rent as Share of Income | 29.9% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sebring | Toledo | |
|---|---|---|
| Median Home Value | $90,300 | $114,500 |
| Median Gross Rent | $1,233/mo | $901/mo |
| Homeownership Rate | 45.5% | 53.3% |
| Rent as Share of Income | 29.9% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.