Seco Mines vs Houston: Housing
| Seco Mines | Houston | |
|---|---|---|
| Median Home Value | — | $277,800 |
| Median Gross Rent | —/mo | $1,361/mo |
| Homeownership Rate | 0.0% | 42.1% |
| Rent as Share of Income | — | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Seco Mines | Houston | |
|---|---|---|
| Median Home Value | — | $277,800 |
| Median Gross Rent | —/mo | $1,361/mo |
| Homeownership Rate | 0.0% | 42.1% |
| Rent as Share of Income | — | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.