Selah vs Renton: Housing
| Selah | Renton | |
|---|---|---|
| Median Home Value | $414,600 | $672,600 |
| Median Gross Rent | $1,539/mo | $1,998/mo |
| Homeownership Rate | 59.4% | 54.4% |
| Rent as Share of Income | 24.7% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Selah | Renton | |
|---|---|---|
| Median Home Value | $414,600 | $672,600 |
| Median Gross Rent | $1,539/mo | $1,998/mo |
| Homeownership Rate | 59.4% | 54.4% |
| Rent as Share of Income | 24.7% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.