Selah vs Tacoma: Housing
| Selah | Tacoma | |
|---|---|---|
| Median Home Value | $414,600 | $479,600 |
| Median Gross Rent | $1,539/mo | $1,676/mo |
| Homeownership Rate | 59.4% | 55.8% |
| Rent as Share of Income | 24.7% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Selah | Tacoma | |
|---|---|---|
| Median Home Value | $414,600 | $479,600 |
| Median Gross Rent | $1,539/mo | $1,676/mo |
| Homeownership Rate | 59.4% | 55.8% |
| Rent as Share of Income | 24.7% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.