Sells vs Glendale: Housing
| Sells | Glendale | |
|---|---|---|
| Median Home Value | — | $387,500 |
| Median Gross Rent | $383/mo | $1,528/mo |
| Homeownership Rate | 61.4% | 57.2% |
| Rent as Share of Income | — | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sells | Glendale | |
|---|---|---|
| Median Home Value | — | $387,500 |
| Median Gross Rent | $383/mo | $1,528/mo |
| Homeownership Rate | 61.4% | 57.2% |
| Rent as Share of Income | — | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.