Sells vs Mesa: Housing
| Sells | Mesa | |
|---|---|---|
| Median Home Value | — | $408,000 |
| Median Gross Rent | $383/mo | $1,620/mo |
| Homeownership Rate | 61.4% | 64.4% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sells | Mesa | |
|---|---|---|
| Median Home Value | — | $408,000 |
| Median Gross Rent | $383/mo | $1,620/mo |
| Homeownership Rate | 61.4% | 64.4% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.