Sells vs Peoria: Housing
| Sells | Peoria | |
|---|---|---|
| Median Home Value | — | $463,600 |
| Median Gross Rent | $383/mo | $1,843/mo |
| Homeownership Rate | 61.4% | 76.0% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sells | Peoria | |
|---|---|---|
| Median Home Value | — | $463,600 |
| Median Gross Rent | $383/mo | $1,843/mo |
| Homeownership Rate | 61.4% | 76.0% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.