Sells vs Phoenix: Housing
| Sells | Phoenix | |
|---|---|---|
| Median Home Value | — | $420,700 |
| Median Gross Rent | $383/mo | $1,582/mo |
| Homeownership Rate | 61.4% | 57.3% |
| Rent as Share of Income | — | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sells | Phoenix | |
|---|---|---|
| Median Home Value | — | $420,700 |
| Median Gross Rent | $383/mo | $1,582/mo |
| Homeownership Rate | 61.4% | 57.3% |
| Rent as Share of Income | — | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.