Sells vs Scottsdale: Housing
| Sells | Scottsdale | |
|---|---|---|
| Median Home Value | — | $789,800 |
| Median Gross Rent | $383/mo | $2,013/mo |
| Homeownership Rate | 61.4% | 67.0% |
| Rent as Share of Income | — | 21.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sells | Scottsdale | |
|---|---|---|
| Median Home Value | — | $789,800 |
| Median Gross Rent | $383/mo | $2,013/mo |
| Homeownership Rate | 61.4% | 67.0% |
| Rent as Share of Income | — | 21.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.