Sells vs Tucson: Housing
| Sells | Tucson | |
|---|---|---|
| Median Home Value | — | $266,200 |
| Median Gross Rent | $383/mo | $1,145/mo |
| Homeownership Rate | 61.4% | 51.8% |
| Rent as Share of Income | — | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sells | Tucson | |
|---|---|---|
| Median Home Value | — | $266,200 |
| Median Gross Rent | $383/mo | $1,145/mo |
| Homeownership Rate | 61.4% | 51.8% |
| Rent as Share of Income | — | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.