Selma vs Auburn: Housing
| Selma | Auburn | |
|---|---|---|
| Median Home Value | $96,500 | $364,800 |
| Median Gross Rent | $713/mo | $1,098/mo |
| Homeownership Rate | 46.0% | 53.1% |
| Rent as Share of Income | 25.8% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Selma | Auburn | |
|---|---|---|
| Median Home Value | $96,500 | $364,800 |
| Median Gross Rent | $713/mo | $1,098/mo |
| Homeownership Rate | 46.0% | 53.1% |
| Rent as Share of Income | 25.8% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.