Selma vs Dothan: Housing
| Selma | Dothan | |
|---|---|---|
| Median Home Value | $96,500 | $194,000 |
| Median Gross Rent | $713/mo | $960/mo |
| Homeownership Rate | 46.0% | 57.1% |
| Rent as Share of Income | 25.8% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Selma | Dothan | |
|---|---|---|
| Median Home Value | $96,500 | $194,000 |
| Median Gross Rent | $713/mo | $960/mo |
| Homeownership Rate | 46.0% | 57.1% |
| Rent as Share of Income | 25.8% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.