Selma vs Fresno: Housing
| Selma | Fresno | |
|---|---|---|
| Median Home Value | $315,300 | $374,800 |
| Median Gross Rent | $1,232/mo | $1,421/mo |
| Homeownership Rate | 60.4% | 50.1% |
| Rent as Share of Income | 24.5% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Selma | Fresno | |
|---|---|---|
| Median Home Value | $315,300 | $374,800 |
| Median Gross Rent | $1,232/mo | $1,421/mo |
| Homeownership Rate | 60.4% | 50.1% |
| Rent as Share of Income | 24.5% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.