Selma vs Cary: Housing
| Selma | Cary | |
|---|---|---|
| Median Home Value | $171,600 | $580,200 |
| Median Gross Rent | $820/mo | $1,738/mo |
| Homeownership Rate | 43.1% | 66.6% |
| Rent as Share of Income | 23.8% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Selma | Cary | |
|---|---|---|
| Median Home Value | $171,600 | $580,200 |
| Median Gross Rent | $820/mo | $1,738/mo |
| Homeownership Rate | 43.1% | 66.6% |
| Rent as Share of Income | 23.8% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.