Semmes vs Dothan: Housing
| Semmes | Dothan | |
|---|---|---|
| Median Home Value | $215,600 | $194,000 |
| Median Gross Rent | $1,057/mo | $960/mo |
| Homeownership Rate | 69.9% | 57.1% |
| Rent as Share of Income | 19.1% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Semmes | Dothan | |
|---|---|---|
| Median Home Value | $215,600 | $194,000 |
| Median Gross Rent | $1,057/mo | $960/mo |
| Homeownership Rate | 69.9% | 57.1% |
| Rent as Share of Income | 19.1% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.