Seneca vs Topeka: Housing
| Seneca | Topeka | |
|---|---|---|
| Median Home Value | $235,100 | $144,200 |
| Median Gross Rent | $602/mo | $979/mo |
| Homeownership Rate | 79.3% | 59.0% |
| Rent as Share of Income | 9.4% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Seneca | Topeka | |
|---|---|---|
| Median Home Value | $235,100 | $144,200 |
| Median Gross Rent | $602/mo | $979/mo |
| Homeownership Rate | 79.3% | 59.0% |
| Rent as Share of Income | 9.4% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.