Seneca vs Wichita: Housing
| Seneca | Wichita | |
|---|---|---|
| Median Home Value | $235,100 | $190,800 |
| Median Gross Rent | $602/mo | $975/mo |
| Homeownership Rate | 79.3% | 58.9% |
| Rent as Share of Income | 9.4% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Seneca | Wichita | |
|---|---|---|
| Median Home Value | $235,100 | $190,800 |
| Median Gross Rent | $602/mo | $975/mo |
| Homeownership Rate | 79.3% | 58.9% |
| Rent as Share of Income | 9.4% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.