Senoia vs Columbus: Housing
| Senoia | Columbus | |
|---|---|---|
| Median Home Value | $440,800 | $193,900 |
| Median Gross Rent | —/mo | $1,106/mo |
| Homeownership Rate | 98.2% | 50.8% |
| Rent as Share of Income | — | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Senoia | Columbus | |
|---|---|---|
| Median Home Value | $440,800 | $193,900 |
| Median Gross Rent | —/mo | $1,106/mo |
| Homeownership Rate | 98.2% | 50.8% |
| Rent as Share of Income | — | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.