Senoia vs Savannah: Housing
| Senoia | Savannah | |
|---|---|---|
| Median Home Value | $440,800 | $248,900 |
| Median Gross Rent | —/mo | $1,382/mo |
| Homeownership Rate | 98.2% | 45.4% |
| Rent as Share of Income | — | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Senoia | Savannah | |
|---|---|---|
| Median Home Value | $440,800 | $248,900 |
| Median Gross Rent | —/mo | $1,382/mo |
| Homeownership Rate | 98.2% | 45.4% |
| Rent as Share of Income | — | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.