Sesser vs Chicago: Housing
| Sesser | Chicago | |
|---|---|---|
| Median Home Value | $82,300 | $334,100 |
| Median Gross Rent | $726/mo | $1,440/mo |
| Homeownership Rate | 71.7% | 46.0% |
| Rent as Share of Income | 16.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sesser | Chicago | |
|---|---|---|
| Median Home Value | $82,300 | $334,100 |
| Median Gross Rent | $726/mo | $1,440/mo |
| Homeownership Rate | 71.7% | 46.0% |
| Rent as Share of Income | 16.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.