Sesser vs Joliet: Housing
| Sesser | Joliet | |
|---|---|---|
| Median Home Value | $82,300 | $265,800 |
| Median Gross Rent | $726/mo | $1,276/mo |
| Homeownership Rate | 71.7% | 73.7% |
| Rent as Share of Income | 16.6% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sesser | Joliet | |
|---|---|---|
| Median Home Value | $82,300 | $265,800 |
| Median Gross Rent | $726/mo | $1,276/mo |
| Homeownership Rate | 71.7% | 73.7% |
| Rent as Share of Income | 16.6% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.