Seville vs Akron: Housing
| Seville | Akron | |
|---|---|---|
| Median Home Value | $214,300 | $122,000 |
| Median Gross Rent | $923/mo | $955/mo |
| Homeownership Rate | 86.9% | 50.7% |
| Rent as Share of Income | 14.4% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Seville | Akron | |
|---|---|---|
| Median Home Value | $214,300 | $122,000 |
| Median Gross Rent | $923/mo | $955/mo |
| Homeownership Rate | 86.9% | 50.7% |
| Rent as Share of Income | 14.4% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.