Seville vs Toledo: Housing
| Seville | Toledo | |
|---|---|---|
| Median Home Value | $214,300 | $114,500 |
| Median Gross Rent | $923/mo | $901/mo |
| Homeownership Rate | 86.9% | 53.3% |
| Rent as Share of Income | 14.4% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Seville | Toledo | |
|---|---|---|
| Median Home Value | $214,300 | $114,500 |
| Median Gross Rent | $923/mo | $901/mo |
| Homeownership Rate | 86.9% | 53.3% |
| Rent as Share of Income | 14.4% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.