Sewickley vs Erie: Housing
| Sewickley | Erie | |
|---|---|---|
| Median Home Value | $464,300 | $115,200 |
| Median Gross Rent | $955/mo | $870/mo |
| Homeownership Rate | 68.0% | 54.1% |
| Rent as Share of Income | 11.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sewickley | Erie | |
|---|---|---|
| Median Home Value | $464,300 | $115,200 |
| Median Gross Rent | $955/mo | $870/mo |
| Homeownership Rate | 68.0% | 54.1% |
| Rent as Share of Income | 11.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.