Shasta vs Long Beach: Housing
| Shasta | Long Beach | |
|---|---|---|
| Median Home Value | $395,500 | $806,600 |
| Median Gross Rent | —/mo | $1,871/mo |
| Homeownership Rate | 95.4% | 41.2% |
| Rent as Share of Income | — | 25.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Shasta | Long Beach | |
|---|---|---|
| Median Home Value | $395,500 | $806,600 |
| Median Gross Rent | —/mo | $1,871/mo |
| Homeownership Rate | 95.4% | 41.2% |
| Rent as Share of Income | — | 25.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.